Go to next race
BR Eagle Farm Sat, 2 Nov 2024
- Weather conditions Unknown
- Track condition Soft5
Start | # | Dist. | Acc. | Race Name and Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:32 | 1 | 1000 | 9 | JONKER FIRST YEARLINGS 2025 QTIS TWO-YEARS-OLD HANDICAP 2Y HCP | |||||||
11:12 | 2 | 2200 | 10 | DRINKWISE BM90 HANDICAP BM90 HCP | Q1 | ||||||
11:52 | 3 | 1600 | 11 | XXXX BM68 HANDICAP BM68 HCP | Q2 | ||||||
12:32 | 4 | 1500 | 10 | CIVILPIPES QTIS THREE-YEARS-OLD HANDICAP 3Y HCP | Q3 | ||||||
13:12 | 5 | 1000 | 8 | NOVA 106.9 BM85 HANDICAP BM85 HCP | Q4 | ||||||
13:52 | 6 | 1200 | 13 | U&U RECRUITMENT CLASS 3 HANDICAP CL3 HCP | Q1 | ||||||
14:32 | 7 | 1805 | 11 | CANADIAN CLUB BM78 HANDICAP BM78 HCP | Q2 | ||||||
15:10 | 8 | 1400 | 11 | LADBROKES OWN SPRING BM78 HANDICAP BM78 HCP | Q3 | ||||||
15:40 | 9 | 1400 | 11 | PADUA COLLEGE OPEN HANDICAP OPEN HCP | Q4 |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid