Go to next race
SR Rosehill Sat, 2 Nov 2024
- Weather conditions Unknown
- Track condition Soft5
Start | # | Dist. | Acc. | Race Name and Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:10 | 1 | 1400 | 15 | TAB HIGHWAY HANDICAP 3UP CL3 HCP | |||||||
09:45 | 2 | 1300 | 11 | TAB HANDICAP 3UP F&M BM78 HCP | |||||||
10:20 | 3 | 2000 | 11 | CERRONE HANDICAP 3UP BM78 HCP | Q1 | ||||||
11:00 | 4 | 1300 | 12 | KIA HANDICAP 3UP CG&E BM78 HCP | Q2 | ||||||
11:40 | 5 | 1500 | 24 | FOUR PILLARS MIDWAY 3UP BM68 HCP | Q3 | ||||||
12:20 | 6 | 1100 | 15 | TOYOTA FORKLIFTS HANDICAP 3UP BM78 HCP | Q4 | ||||||
13:00 | 7 | 1300 | 12 | RUSSELL BALDING STAKES 3UP SW+P | Q1 | ||||||
13:45 | 8 | 1500 | 20 | JAMES SQUIRE GOLDEN EAGLE 4Y SW | Q2 | ||||||
14:20 | 9 | 2000 | 14 | ROSEHILL GOLD CUP GROUP 3 3UP QUALITY | Q3 | ||||||
14:55 | 10 | 1500 | 15 | CITY TATTERSALLS CLUB HANDICAP BM78 HCP | Q4 |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid