Go to next race
CR Narrogin Sun, 3 Nov 2024
- Weather conditions Unknown
- Track condition Unknown
Start | # | Dist. | Acc. | Race Name and Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14:15 | 1 | 1100 | 9 | WELCOME TO THE EARLY SEASON MAIDEN 3UP MDN-SW | Q1 | ||||||
14:50 | 2 | 1190 | 11 | ENJOY & SAVE AS A NARROGIN RACING MEMBER MAIDEN 3UP MDN-SW | Q2 | ||||||
15:25 | 3 | 1100 | 8 | BECOME A SPONSOR HANDICAP 3UP CL1 HCP | Q3 | Q1 | |||||
15:55 | 4 | 1720 | 8 | TABTOUCH NOW WITH SCAN MY BET HANDICAP 3UP RTG 58+ HCP | Q4 | Q2 | |||||
16:25 | 5 | 1190 | 12 | TRIPLE MS THE RUSH HOUR STAKES HANDICAP 3UP CL2 HCP | Q3 | ||||||
17:00 | 6 | 1100 | 13 | WA & J KING HANDICAP 3UP RTG 58+ HCP | Q4 |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid