Go to next race
PR Ascot Sat, 9 Nov 2024
- Weather conditions Unknown
- Track condition Good4
Start | # | Dist. | Acc. | Race Name and Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:34 | 1 | 2200 | 9 | GLENROY CHAFF HANDICAP 3UP RTG 66+ HCP | |||||||
13:14 | 2 | 1100 | 14 | MAGIC MILLIONS PLATE 2Y SWP | Q1 | ||||||
13:54 | 3 | 1200 | 14 | TABTOUCH - WESTSPEED PLATINUM SERIES HEAT 2 4UP 0MWLY SPEC COND WESTSPEED | Q2 | ||||||
14:33 | 4 | 1200 | 13 | MCA POLYTRACK HANDICAP 3UP 1MW SPEC COND GRAD HCP 60+ | Q3 | ||||||
15:10 | 5 | 1200 | 12 | WA RACEHORSE OWNERS' ASSOCIATION PLATE 3UP RTG 71+ | Q4 | ||||||
15:50 | 6 | 1800 | 15 | LUCKYGRAY STAKES 3UP LISTED | Q1 | ||||||
16:30 | 7 | 1400 | 13 | SEACORP - FAIRETHA STAKES 3UP C&G SW+P LISTED | Q2 | ||||||
17:10 | 8 | 1400 | 11 | PERTH RACING MEMBER APPRECIATION - LEE STEERE STAKES GROUP 2 3UP SWFA | Q3 | ||||||
17:45 | 9 | 1400 | 14 | SOUTH AFRICAN AIRWAYS HANDICAP 3UP RTG66+ HCP | Q4 |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid