Go to next race
CD Mandurah Fri, 22 Nov 2024
- Weather conditions Unknown
- Track condition Unknown
Start | # | Dist. | Acc. | Race Name and Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
18:43 | 1 | 300 | 10 | FREE ENTRY TABTOUCH PARK GRADE 6 | Racing Radio | Q1 | |||||
19:00 | 2 | 300 | 10 | SIRES ON ICE (WA) GRADE 6 | Racing Radio | Q2 | |||||
19:22 | 3 | 300 | 10 | HAPPY BIRTHDAY CASEY GREENFIELD GRADE 5/6 | Racing Radio | Q3 | |||||
19:44 | 4 | 400 | 10 | SIRES ON ICE (WA) NOVICE GRADE 5 | Racing Radio | Q4 | |||||
20:06 | 5 | 400 | 10 | 50YRS OF RACING LINDA BRITTON MIXED 3/4 | Racing Radio | Q1 | |||||
20:22 | 6 | 400 | 9 | 50YRS OF RACING GERRY O'KEEFE FREE FOR ALL | Racing Radio | Q2 | |||||
20:37 | 7 | 488 | 10 | SIRES ON ICE (WA) YOUNG STARS CLASSIC FINAL G3 OPEN | Racing Radio | Q3 | |||||
21:02 | 8 | 488 | 8 | SIRES ON ICE (WA) NOVICE GRADE 5 | Racing Radio | Q4 | |||||
21:22 | 9 | 400 | 10 | GREYHOUNDSWA CHASE FINAL OPEN | Racing Radio | ||||||
21:47 | 10 | 400 | 10 | 50YRS OF RACING CAROLYN WHEELER GRADE 5 | Racing Radio | ||||||
22:02 | 11 | 400 | 9 | SIRES ON ICE (WA) GRADE 4 | Racing Radio | ||||||
22:17 | 12 | 300 | 8 | 50YRS OF RACING ALBERT MEEK GRADE 5 | Racing Radio | ||||||
22:32 | 13 | 488 | 9 | SIRES ON ICE (WA) - WA POOLS ONLY MIXED 3/4 | Racing Radio | Jackpot |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid