Go to next race
PT Gloucester Park Fri, 22 Nov 2024
- Weather conditions Unknown
- Track condition Unknown
Start | # | Dist. | Acc. | Race Name and Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17:54 | 1 | 2130 | 12 | GO ONE BETTER WITH WESTRAL MS PACE L5$ LT $12,000 | Racing Radio | Q1 | |||||
18:24 | 2 | 2130 | 12 | WESTRAL MESHLOCK SECURITY DOORS & SCREENS MS PACE L8/9 HWOE LT $40000 | Racing Radio | Q2 | |||||
19:03 | 3 | 2130 | 11 | WESTRAL PLANTATION TIMBER SHUTTERS (DIV.1) MS PACE L5$ LT $20,000 | Racing Radio | Q3 | |||||
19:29 | 4 | 1730 | 11 | WESTRAL SHADETRACK OUTDOOR BLINDS MS PACE L5$ LT $25,000 | Racing Radio | Q4 | |||||
20:00 | 5 | 2536 | 14 | WESTRAL MARES CLASSIC (G1) MS PACE FFA OPEN F&M 3YO AND OLDER MS | Racing Radio | Jackpot | Q1 | ||||
20:25 | 6 | 2130 | 8 | WESTRAL ROLLER SHUTTERS FFA MS PACE FFA OPEN 3YO AND OLDER MS | Racing Radio | Q2 | |||||
20:56 | 7 | 2130 | 10 | WESTRAL WINDOW BLINDS (DIV.2) MS PACE L5$ LT $20,000 | Racing Radio | Q3 | |||||
21:25 | 8 | 2130 | 9 | WESTRAL QUALITY SINCE 1973 2YO FILLIES MS PACE 2YO OPEN 2YO MS | Racing Radio | Q4 | |||||
21:54 | 9 | 2130 | 7 | WESTRAL VERISHADE CURTAINS CONDITIONED MS PACE CONDITIONED PACE 3YO AND OLDER | Racing Radio | ||||||
22:20 | 10 | 2130 | 8 | WESTRAL HONEYCOMB BLINDS 3YO MS PACE 3YO OPEN 3YO MS | Racing Radio |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid