Go to next race
CR Esperance Fri, 6 Dec 2024
- Weather conditions Unknown
- Track condition Unknown
Start | # | Dist. | Acc. | Race Name and Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14:25 | 1 | 1400 | 14 | SKIPPERS AVIATION MAIDEN 3UP SW MDN | Q1 | ||||||
15:01 | 2 | 1200 | 14 | WITTENS IRRIGATION MAIDEN 3UP SW MDN | Q2 | ||||||
15:35 | 3 | 1200 | 8 | STEARNES HANDICAP 3UP RTG 70+ HCP | Q3 | ||||||
16:05 | 4 | 1100 | 15 | ESPERANCE CABINETS HANDICAP 3UP CL2 HCP | Q4 | Q1 | |||||
16:35 | 5 | 1100 | 10 | POWERPLANT MOTORCYCLES HANDICAP 3UP CL5 HCP | Q2 | ||||||
17:05 | 6 | 1400 | 12 | LED ESPERANCE HANDICAP 3UP RTG 58+ HCP | Q3 | ||||||
17:38 | 7 | 1400 | 16 | SKIPPERS AVIATION HANDICAP 3UP CL2 HCP | Q4 |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid