MR Caulfield Heath Thu, 26 Dec 2024

  • Weather conditions Unknown
  • Track condition Unknown
Start # Dist. Acc. Race Name and Class
08:15 1 1800 9 DENNIS HANRAHAN HANDICAP 3UP BM70 HCP Q1
08:45 2 1000 9 JOE BROWN HANDICAP BM64 HCP Q2
09:15 3 1100 9 FRANK O'BRIEN HANDICAP BM70 HCP Q3
09:45 4 1600 8 ALLAN WICKS HANDICAP 3Y BM70 HCP Q4
10:15 5 1500 9 KEN STURT HANDICAP 3UP F&M BM74 HCP Q1
10:50 6 1500 11 SPORTSBET MORE PLACES HANDICAP BM70 HCP Q2
11:25 7 1600 9 MAGIC MILLIONS LORD STAKES LISTED HCP Q3
12:00 8 1100 13 NICK JOHNSTONE REAL ESTATE CHRISTMAS STAKES LISTED HCP Q4

Please wait while we process your request...