Go to next race
CR Pinjarra Park Thu, 23 Jan 2025
- Weather conditions Unknown
- Track condition Unknown
Start | # | Dist. | Acc. | Race Name and Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14:00 | 1 | 1000 | 7 | JANE WHITEHORN MAIDEN - SCARPSIDE 3Y MDN SW | Q1 | ||||||
14:40 | 2 | 1000 | 10 | GLENN MONEY MAIDEN - SCARPSIDE 3UP MDN SW | Q2 | ||||||
15:20 | 3 | 1300 | 13 | JOHN WARD MAIDEN - SCARPSIDE 2UP MDN SW | Q3 | ||||||
16:00 | 4 | 1500 | 13 | MIKE WILSON MAIDEN - SCARPSIDE 2UP MDN SW | Q4 | Q1 | |||||
16:30 | 5 | 2200 | 10 | LOCKY PLEASANCE HANDICAP - SCARPSIDE 3UP CL1 50+ HCP | Q2 | ||||||
17:00 | 6 | 1600 | 10 | PETER MCKEAN HANDICAP - SCARPSIDE 2UP CL3 54+ HCP | Q3 | ||||||
17:30 | 7 | 1000 | 11 | KEITH MULLINS HANDICAP - SCARPSIDE 2UP CL5 60+ HCP | Q4 |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid