PD Cannington Sat, 1 Feb 2025

  • Weather conditions Unknown
  • Track condition Unknown
Start # Dist. Acc. Race Name and Class
18:53 1 520 10 FREE ENTRY TABTOUCH PARK MAIDEN Racing Radio Q1
19:11 2 520 10 SATURDAY NIGHTS @ CANNINGTON NOVICE Racing Radio Q2
19:35 3 601 8 SIRES ON ICE (WA) BEST 8 Racing Radio Q3
19:57 4 520 8 ALL TORQUE ENGINEERING FREE FOR ALL Racing Radio Q4
20:13 5 520 8 SIRES ON ICE (WA) PUPPY CLASSIC H OPEN Racing Radio Q1
20:30 6 520 8 SIRES ON ICE (WA) PUPPY CLASSIC H OPEN Racing Radio Q2
20:47 7 520 8 SIRES ON ICE (WA) PUPPY CLASSIC H OPEN Racing Radio Q3
21:12 8 520 10 AUTO OWLS BENTLEY MIXED 4/5 Racing Radio Q4
21:32 9 601 10 SIGNUP WA MIXED 4/5 Racing Radio
21:47 10 601 8 FULLER FITNESS NOVICE Racing Radio
22:02 11 715 8 TOMMY SHELBY @ STUD MIXED 4/5 Racing Radio
22:22 12 520 10 KCR PET TRANSPORT GRADE 5 Racing Radio
22:42 13 520 10 RACINGWA.COM.AU - WA POOLS ONLY GRADE 5 Racing Radio Jackpot

Please wait while we process your request...