Go to next race
PR Ascot Sat, 1 Feb 2025
- Weather conditions Unknown
- Track condition Good4
Start | # | Dist. | Acc. | Race Name and Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:19 | 1 | 1800 | 9 | QUAYCLEAN HANDICAP 3UP 0MWLY HCP 60+ | |||||||
11:54 | 2 | 1200 | 10 | LIBERTIES INSURANCE HANDICAP 3UP CL3 HCP 54+ | |||||||
12:29 | 3 | 1000 | 8 | BISLEY WORKWEAR HANDICAP 3Y HCP 60+ | |||||||
13:04 | 4 | 1100 | 14 | MCA POLYTRACK PLATE 2Y SWP | Q1 | ||||||
13:39 | 5 | 1200 | 10 | TABTOUCH - WESTSPEED PLATINUM HANDICAP 4UP 0MWLY HCP 58+ | Q2 | ||||||
14:19 | 6 | 2200 | 10 | PETERS INVESTMENTS HANDICAP 3UP RTG 66+ HCP | Q3 | ||||||
14:59 | 7 | 1100 | 11 | TABTOUCH - HAVE YOU GOT THE TOUCH HANDICAP 2UP 1MW HCP 60+ | Q4 | ||||||
15:35 | 8 | 1500 | 11 | PETALUMA HANDICAP 2UP 1MW HCP 60+ | Q1 | ||||||
16:15 | 9 | 1400 | 10 | HAPPY 70TH BIRTHDAY FIN POWRIE HANDICAP 2UP RTG 72+ HCP | Q2 | ||||||
16:53 | 10 | 1600 | 9 | ASCOT MILE 2UP RTG 84+ | Q3 | ||||||
17:33 | 11 | 1200 | 12 | HEMLOCK STONE PERTH CUP WINNER HANDICAP 2UP RTG 66+ HCP | Q4 |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid