Go to next race
MR Flemington Sat, 8 Mar 2025
- Weather conditions Unknown
- Track condition Good4
Start | # | Dist. | Acc. | Race Name and Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:05 | 1 | 1100 | 10 | CIRKA PLATE 3Y HCP | |||||||
09:35 | 2 | 1000 | 14 | DARLEY OTTAWA STAKES GROUP 3 2Y F SW | |||||||
10:10 | 3 | 1100 | 14 | VALE MICHAEL MORONEY BM84 HCP | Q1 | ||||||
10:45 | 4 | 1400 | 11 | FURPHY SHAFTESBURY AVENUE HANDICAP GROUP 3 HCP | Q2 | ||||||
11:20 | 5 | 1400 | 17 | MSS SECURITY SIRES' PRODUCE STAKES GROUP 2 2Y SW | Q3 | ||||||
11:55 | 6 | 2000 | 12 | TAB AUSTRALIAN CUP PRELUDE 3UP SWP | Q4 | ||||||
12:30 | 7 | 1600 | 7 | THE ALL-STAR MILE - WORLD POOLS GROUP 1 WFA | Jackpot | Q1 | |||||
13:10 | 8 | 1600 | 10 | TAB & WORLD POOL KEWNEY STAKES - WORLD POOLS GROUP 2 3Y F SW | Q2 | ||||||
13:50 | 9 | 1200 | 15 | YULONG NEWMARKET HANDICAP - WORLD POOLS GROUP 1 HCP | Q3 | ||||||
14:30 | 10 | 1600 | 12 | HERALD SUN MATRON STAKES GROUP 3 4UP SWP | Q4 |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid