Go to next race
PT Gloucester Park Fri, 14 Mar 2025
- Weather conditions Fine
- Track condition Good
Start | # | Dist. | Acc. | Race Name and Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17:58 | 1 | 2130 | 12 | BATHROOM CENTRAL AUTUMN SERIES FINAL 4YO+ 0-2 WINS LIFETIME NO NR 4YO AND OLDER MS | Racing Radio | Q1 | |||||
18:33 | 2 | 2130 | 12 | TCS PROPERTY MAINTENANCE AUTUMN SERIES FINAL NR 4YO+ 30-55 M NO NR MS | Racing Radio | Q2 | |||||
19:05 | 3 | 2130 | 11 | VALE DR EDWIN DEWAR MS PACE 0W/15.0K STAKE MS | Racing Radio | Q3 | |||||
19:30 | 4 | 2130 | 10 | JMD PRESSURE AND WINDOW CLEANING MS PACE 0W/15.0K STAKE MS | Racing Radio | Q4 | |||||
19:59 | 5 | 2130 | 12 | ASCOT GROUP WA IM THEMIGHTYQUINN NR 30-110 MS PACE (LISTED C NR UP TO 110 MS | Racing Radio | Q1 | |||||
20:29 | 6 | 2130 | 10 | FOTON MEDIA AUTUMN SERIES 4YO+ MAIDEN FINAL MS PACE NO NR 4YO AND OLDER MS | Racing Radio | Q2 | |||||
21:02 | 7 | 1730 | 7 | NORTH COAST FIBERGLASS 2YO FILLIES GOLD BRACELET MS PACE (LI NO NR 2YO MS | Racing Radio | Q3 | |||||
21:27 | 8 | 2130 | 9 | HARLEYS PLUMBING MS TROT NO NR MS | Racing Radio | Q4 | |||||
21:52 | 9 | 2130 | 7 | LORI KI. MS PACE NR 70 TO 90 MS | Racing Radio | ||||||
22:17 | 10 | 2130 | 8 | TCS WASHROOM SUPPLIES MS PACE NR 70 TO 90 MS | Racing Radio |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid