Go to next race
Race Schedule
Status | Start | Code | ID | Meeting | # | Race Name | Dist. | Acc. | Jackpot | Fixed Odds | Special |
---|---|---|---|---|---|---|---|---|---|---|---|
Released | 00:00 | Horse Race | PRB | GREYVILLE - SAF | 8 | WWW.TABGOLD.CO.ZA D STAKES | 1000 | 9 | Fixed Odds | ||
Released | 00:00 | Horse Race | SRO | WINDSOR - ENG | 2 | BRITISH STALLION STUDS EBF RESTRICTED MAIDEN STAKES (GBB RAC | 1637 | 11 | Fixed Odds | ||
Released | 00:02 | Horse Race | ARM | CHANTILLY - FRA | 8 | ARRON. SENLIS HANDICAP | 1900 | 16 | Fixed Odds | ||
Released | 00:05 | Harness Race | ATM | TARANTO - ITA | 5 | PREMIO WIL MS | 2020 | 7 | Fixed Odds | ||
Released | 00:05 | Horse Race | PRX | NAAS - IRE | 1 | IRISH STALLION FARMS EBF FILLIES MAIDEN | 1193 | 15 | Fixed Odds | ||
Released | 00:06 | Dog Race | SDM | CENTRAL PARK - ENG | 9 | CENTRAL PARK | 277 | 6 | Fixed Odds | ||
Released | 00:12 | Dog Race | ADO | MONMORE - ENG | 10 | MONMORE | 480 | 6 | Fixed Odds | ||
Released | 00:13 | Horse Race | ORB | AYR - SCO | 7 | CORAL HANDICAP | 2638 | 10 | Fixed Odds | ||
Released | 00:18 | Dog Race | ADP | SUNDERLAND - ENG | 10 | RAISE MONEY WITH FUND RACER FROM SUNDERLAND DOGS STAKES | 450 | 6 | Fixed Odds | ||
Released | 00:20 | Harness Race | OTM | CHOLET - FRA | 4 | PRIX DES MIMOSAS - ATTELE | 2800 | 13 | Fixed Odds | ||
Released | 00:20 | Horse Race | SRM | LINGFIELD - ENG | 7 | FREE DIGITAL RACECARD AT RACEDAY-READY.COM HANDICAP | 1610 | 9 | Fixed Odds | ||
Released | 00:24 | Dog Race | SDM | CENTRAL PARK - ENG | 10 | THE FUTURE OF RACING: PGR TV | 491 | 6 | Fixed Odds | ||
Released | 00:30 | Horse Race | PRB | GREYVILLE - SAF | 9 | HOLLYWOODBETS BRIGHT FUTURE CLASS 5 (F & M) | 1200 | 11 | Fixed Odds | ||
Released | 00:30 | Horse Race | SRO | WINDSOR - ENG | 3 | BRITISH STALLION STUDS EBF RESTRICTED MAIDEN STAKES (GBB RAC | 1637 | 11 | Fixed Odds | ||
Released | 00:31 | Dog Race | ADO | MONMORE - ENG | 11 | MONMORE | 480 | 6 | Fixed Odds | ||
Released | 00:35 | Harness Race | ATM | TARANTO - ITA | 6 | PREMIO BAD RAGAZ MS | 1600 | 13 | Fixed Odds | ||
Released | 00:37 | Dog Race | ADP | SUNDERLAND - ENG | 11 | DURHAM & DISTRICT RETIRED GREYHOUNDS STAKES | 450 | 6 | Fixed Odds | ||
Released | 00:40 | Horse Race | PRX | NAAS - IRE | 2 | ENJOY RACING TV WITH A FREE TRIAL NOW HANDICAP | 1193 | 18 | Fixed Odds | ||
Released | 00:43 | Dog Race | SDM | CENTRAL PARK - ENG | 11 | CENTRAL PARK | 277 | 6 | Fixed Odds | ||
Released | 00:49 | Dog Race | ADO | MONMORE - ENG | 12 | MONMORE | 480 | 6 | Fixed Odds | ||
Released | 00:50 | Horse Race | SRP | WOLVERHAMPTON - ENG | 1 | DOWNLOAD THE RACEDAY READY APP AMATEUR JOCKEYS' HANDICAP | 1739 | 13 | Fixed Odds | ||
Released | 00:56 | Dog Race | ADP | SUNDERLAND - ENG | 12 | SUNDERLAND-GREYHOUNDS.CO.UK STAKES | 450 | 6 | Fixed Odds | ||
Released | 00:57 | Harness Race | OTM | CHOLET - FRA | 5 | PRIX CHARPENTES ONILLON - MONTE | 2800 | 9 | Fixed Odds | ||
Released | 01:00 | Harness Race | ATM | TARANTO - ITA | 7 | PREMIO FLAWIL SS | 2020 | 15 | Fixed Odds | ||
Released | 01:00 | Horse Race | SRO | WINDSOR - ENG | 4 | KOVARA KLASSIC MAIDEN STAKES (GBB RACE) | 2011 | 10 | Fixed Odds | ||
Released | 01:02 | Dog Race | SDM | CENTRAL PARK - ENG | 12 | WATCH PGR ON SKY SPORTS RACING | 491 | 6 | Fixed Odds | ||
Released | 01:10 | Horse Race | PRX | NAAS - IRE | 3 | FAMILY FUN DAY MAY 18TH HANDICAP | 1193 | 16 | Fixed Odds | ||
Released | 01:20 | Horse Race | SRP | WOLVERHAMPTON - ENG | 2 | GET RACEDAY READY RESTRICTED MAIDEN STAKES (GBB RACE) | 1441 | 12 | Fixed Odds | ||
Released | 01:26 | Dog Race | ADM | KINSLEY - ENG | 2 | KINSLEY | 462 | 6 | Fixed Odds | ||
Released | 01:29 | Harness Race | OTM | CHOLET - FRA | 6 | PRIX DES TULIPES - ATTELE | 2800 | 18 | Fixed Odds | ||
Released | 01:30 | Horse Race | SRO | WINDSOR - ENG | 5 | SNAP FITNESS MONDAY NIGHT HANDICAP (GBBPLUS RACE) | 2011 | 13 | Fixed Odds | ||
Released | 01:31 | Dog Race | CDO | YARMOUTH - ENG | 2 | YARMOUTH | 277 | 6 | Fixed Odds | ||
Released | 01:33 | Harness Race | ATM | TARANTO - ITA | 8 | PREMIO SEVELEN MS | 1600 | 10 | Fixed Odds | ||
Released | 01:40 | Horse Race | PRX | NAAS - IRE | 4 | ANGLESEY LODGE EQUINE HOSPITAL WOODLANDS STAKES (LISTED) | 1005 | 8 | Fixed Odds | ||
Released | 01:42 | Dog Race | ADM | KINSLEY - ENG | 3 | KINSLEY | 268 | 6 | Fixed Odds | ||
Released | 06:45 | Harness Race | OTB | MOHAWK - CAN | 1 | MOHAWK | 1609 | 10 | Fixed Odds | ||
Released | 06:52 | Harness Race | ATB | YONKERS - USA | 1 | YONKERS | 1609 | 7 | Fixed Odds | ||
Released | 06:56 | Harness Race | STP | WESTERN FAIR - CAN | 4 | WESTERN FAIR | 1609 | 8 | Fixed Odds | ||
Released | 07:00 | Horse Race | CRP | GAVEA - BRA | 5 | PREMIO TALE E QUALE - TURF | 1200 | 9 | Fixed Odds | ||
Released | 07:05 | Horse Race | ARC | TURF PARADISE - USA | 7 | TURF PARADISE - DIRT | 1006 | 8 | Fixed Odds | ||
Released | 07:08 | Harness Race | OTB | MOHAWK - CAN | 2 | MOHAWK | 1609 | 10 | Fixed Odds | ||
Released | 07:16 | Harness Race | ATB | YONKERS - USA | 2 | YONKERS | 1609 | 6 | Fixed Odds | ||
Released | 07:22 | Harness Race | STP | WESTERN FAIR - CAN | 5 | WESTERN FAIR | 1609 | 8 | Fixed Odds | ||
Released | 07:30 | Horse Race | CRP | GAVEA - BRA | 6 | PREMIO SIRENA - DIRT | 1100 | 10 | Fixed Odds | ||
Released | 07:31 | Harness Race | OTB | MOHAWK - CAN | 3 | MOHAWK | 1609 | 7 | Fixed Odds | ||
Released | 07:35 | Horse Race | ARC | TURF PARADISE - USA | 8 | TURF PARADISE - DIRT | 1609 | 7 | Fixed Odds | ||
Released | 07:41 | Harness Race | ATB | YONKERS - USA | 3 | YONKERS | 1609 | 6 | Fixed Odds | ||
Released | 07:45 | Harness Race | STP | WESTERN FAIR - CAN | 6 | WESTERN FAIR | 1609 | 7 | Fixed Odds | ||
Released | 07:50 | Dog Race | ODX | MANAWATU - NZ | 1 | MOORE LAW PALMERSTON NORTH | 660 | 8 | Fixed Odds | ||
Released | 07:54 | Harness Race | OTB | MOHAWK - CAN | 4 | MOHAWK | 1609 | 10 | Fixed Odds | ||
Released | 08:00 | Horse Race | CRP | GAVEA - BRA | 7 | PREMIO MISS KIN - TURF | 1000 | 9 | Fixed Odds | ||
Released | 08:05 | Harness Race | ATB | YONKERS - USA | 4 | YONKERS | 1609 | 6 | Fixed Odds | ||
Released | 08:09 | Horse Race | ARC | TURF PARADISE - USA | 9 | TURF PARADISE - TURF | 1509 | 9 | Fixed Odds | ||
Released | 08:10 | Dog Race | ODX | MANAWATU - NZ | 2 | RED SNAPPER SEAFOODS, CHRISTCHURCH | 660 | 8 | Fixed Odds | ||
Released | 08:10 | Harness Race | STP | WESTERN FAIR - CAN | 7 | WESTERN FAIR | 1609 | 7 | Fixed Odds | ||
Released | 08:17 | Dog Race | MDB | HEALESVILLE | 1 | NATIONAL GREYHOUND ADOPTION MONTH (300+) | 350 | 8 | Fixed Odds | ||
Released | 08:17 | Harness Race | OTB | MOHAWK - CAN | 5 | MOHAWK | 1609 | 10 | Fixed Odds | ||
Released | 08:30 | Dog Race | ODX | MANAWATU - NZ | 3 | THE TAB DOG BOX 3 | 457 | 8 | Fixed Odds | ||
Released | 08:31 | Harness Race | STP | WESTERN FAIR - CAN | 8 | WESTERN FAIR | 1609 | 7 | Fixed Odds | ||
Released | 08:32 | Harness Race | ATB | YONKERS - USA | 5 | YONKERS | 1609 | 7 | Fixed Odds | ||
Released | 08:37 | Dog Race | MDB | HEALESVILLE | 2 | SPORTSBET MAKE IT A MULTI (300+ RANK) | 300 | 8 | Fixed Odds | ||
Released | 08:40 | Harness Race | OTB | MOHAWK - CAN | 6 | MOHAWK | 1609 | 9 | Fixed Odds | ||
Released | 08:44 | Horse Race | CRP | GAVEA - BRA | 8 | PREMIO PAY CASH - TURF | 1000 | 11 | Fixed Odds | ||
Released | 08:50 | Dog Race | ODX | MANAWATU - NZ | 4 | PROFESSIONAL CONCRETE SERVICES LTD PBD | 375 | 10 | Fixed Odds | ||
Released | 08:54 | Harness Race | ATB | YONKERS - USA | 6 | YONKERS | 1609 | 6 | Fixed Odds | ||
Released | 08:54 | Harness Race | STP | WESTERN FAIR - CAN | 9 | WESTERN FAIR | 1609 | 8 | Fixed Odds | ||
Released | 08:57 | Dog Race | MDB | HEALESVILLE | 3 | MR HUMMER LIMOS (300+ RANK) | 300 | 8 | Fixed Odds | ||
Released | 09:03 | Harness Race | OTB | MOHAWK - CAN | 7 | POP UP SERIES CONSOLATION | 1609 | 10 | Fixed Odds | ||
Released | 09:10 | Dog Race | ODX | MANAWATU - NZ | 5 | SPORTZ BAR WANGANUI PBD | 375 | 10 | Fixed Odds | ||
Released | 09:14 | Harness Race | STP | WESTERN FAIR - CAN | 10 | WESTERN FAIR | 1609 | 8 | Fixed Odds | ||
Released | 09:15 | Dog Race | MDB | HEALESVILLE | 4 | PITSTOP MOWER REPAIRS (300+ RANK) | 300 | 8 | Fixed Odds | ||
Released | 09:17 | Harness Race | ATB | YONKERS - USA | 7 | YONKERS | 1609 | 8 | Fixed Odds | ||
Released | 09:20 | Horse Race | MR | WARRNAMBOOL | 1 | TAB WE'RE ON MAIDEN HURDLE | 3200 | 11 | Fixed Odds | ||
Released | 09:26 | Harness Race | OTB | MOHAWK - CAN | 8 | MOHAWK | 1609 | 8 | Fixed Odds | ||
Released | 09:30 | Dog Race | ODX | MANAWATU - NZ | 6 | GRNZ GREATMATES | 457 | 8 | Fixed Odds | ||
Released | 09:34 | Dog Race | MDB | HEALESVILLE | 5 | CROYDON HOMING PIGEON CLUB (300+ RANK) | 350 | 8 | Fixed Odds | ||
Released | 09:38 | Horse Race | BR | GATTON | 1 | MCNEIL FARMS QTIS THREE-YEARS-OLD BM65 HANDICAP | 860 | 11 | Fixed Odds | ||
Released | 09:41 | Harness Race | ATB | YONKERS - USA | 8 | YONKERS | 1609 | 7 | Fixed Odds | ||
Released | 09:45 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 1 | FISCHER MOTORS MAIDEN STAKE PR2 DIVISION1 | 300 | 10 | Fixed Odds | ||
Released | 09:49 | Harness Race | OTB | MOHAWK - CAN | 9 | POP UP SERIES FINAL | 1609 | 7 | Fixed Odds | ||
Released | 09:50 | Dog Race | ODX | MANAWATU - NZ | 7 | ACCELL THERAPY NZ R/O SPRINT PBD | 375 | 8 | Fixed Odds | ||
Released | 09:53 | Dog Race | MDB | HEALESVILLE | 6 | GORSKI ENGINEERING (300+ RANK) | 350 | 8 | Fixed Odds | ||
Released | 09:56 | Dog Race | OD | HOBART | 1 | LADBROKES MATES MODE POTS DIVISION1 | 340 | 8 | Fixed Odds | ||
Released | 10:00 | Horse Race | MR | WARRNAMBOOL | 2 | ECYCLE SOLUTIONS MAIDEN HURDLE | 3200 | 11 | Fixed Odds | ||
Released | 10:04 | Harness Race | ATB | YONKERS - USA | 9 | YONKERS | 1609 | 8 | Fixed Odds | ||
Released | 10:07 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 2 | SPRY CIVIL CONSTRUCTION STAKE PR2 DIVISION1 | 350 | 8 | Fixed Odds | ||
Released | 10:10 | Horse Race | BR | GATTON | 2 | TEMPORARY FENCE & BARRIER HIRE QTIS 3Y OLD MDN HCP | 860 | 16 | Fixed Odds | ||
Released | 10:10 | Dog Race | ODX | MANAWATU - NZ | 8 | TAB RACING MEGA MULTI BUSTER PBD | 375 | 8 | Fixed Odds | ||
Released | 10:12 | Harness Race | OTB | MOHAWK - CAN | 10 | MOHAWK | 1609 | 8 | Fixed Odds | ||
Released | 10:16 | Dog Race | MDB | HEALESVILLE | 7 | CENTRAL SCAFFOLDS (300+RANK) | 350 | 8 | Fixed Odds | ||
Released | 10:20 | Dog Race | OD | HOBART | 2 | COAL VALLEY EXCAVATION & HIRE DIVISION1 | 461 | 8 | Fixed Odds | ||
Released | 10:24 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 3 | FRESH PET FOOD CO STAKE PR2 DIVISION1 | 300 | 8 | Fixed Odds | ||
Released | 10:28 | Dog Race | ODX | MANAWATU - NZ | 9 | THE PAVEMASTER'S LTD PBD | 375 | 8 | Fixed Odds | ||
Released | 10:32 | Dog Race | MDB | HEALESVILLE | 8 | JASON MCKEOWN PHOTOGRAPHY (300+ RANK) | 350 | 8 | Fixed Odds | ||
Released | 10:36 | Dog Race | OD | HOBART | 3 | SUREPICK DIVISION2 | 461 | 8 | Fixed Odds | ||
Released | 10:36 | Harness Race | OTB | MOHAWK - CAN | 11 | POP UP SERIES FINAL | 1609 | 10 | Fixed Odds | ||
Released | 10:40 | Horse Race | MR | WARRNAMBOOL | 3 | CHOICES FLOORING WARRNAMBOOL MAIDEN HURDLE | 3200 | 12 | Fixed Odds | ||
Released | 10:45 | Horse Race | BR | GATTON | 3 | BARRIER REEF POOLS CLASS 1 PLATE | 860 | 16 | Fixed Odds | ||
Released | 10:49 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 4 | DAISH IRRIGATION AND FODDER (PBD) GRADE 5 SERIES F | 300 | 8 | Fixed Odds | ||
Released | 10:51 | Dog Race | ODX | MANAWATU - NZ | 10 | OUTBACK TRADING COMPANY | 457 | 9 | Fixed Odds | ||
Released | 10:52 | Dog Race | OD | HOBART | 4 | ULVERSTONE PET FOODS DIVISION1 | 340 | 10 | Fixed Odds | ||
Released | 10:55 | Horse Race | SRX | QUIRINDI | 1 | MEL BROWN CATERING COUNTRY BOOSTED MAIDEN PLATE | 1200 | 11 | Fixed Odds | ||
Released | 10:57 | Dog Race | MDB | HEALESVILLE | 9 | MONTROSE IGA LIQUOR (300+ RANK) | 300 | 8 | Fixed Odds | ||
Released | 10:59 | Harness Race | STX | MENANGLE | 1 | AINSWORTH - AGTSLOTS.COM 3YO TROTTERS FOUNDATION HEAT | 2300 | 8 | Fixed Odds | ||
Released | 11:04 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 5 | FIRST NATIONAL REAL ESTATE MURRAY BRIDGE STAKE PR2 | 300 | 8 | Fixed Odds | ||
Released | 11:07 | Dog Race | OD | HOBART | 5 | BEN ENGLUND PLASTERING DIVISION2 | 340 | 10 | Fixed Odds | ||
Abandoned | 11:10 | Horse Race | SR | BALLINA | 1 | NBN NEWS COUNTRY BOOSTED MAIDEN PLATE | 1015 | 8 | Fixed Odds | ||
Released | 11:10 | Horse Race | SRB | NARROMINE | 1 | NARROMINE SHIRE COUNTRY BOOSTED MAIDEN HANDICAP | 1300 | 11 | Fixed Odds | ||
Released | 11:11 | Dog Race | ODX | MANAWATU - NZ | 11 | PAUL CLARIDGE ELECTRICAL PBD | 375 | 10 | Fixed Odds | ||
Released | 11:15 | Horse Race | MR | WARRNAMBOOL | 4 | CALLY HOTEL MAIDEN PLATE | 1200 | 15 | Fixed Odds | ||
Released | 11:17 | Dog Race | MDB | HEALESVILLE | 10 | HEALESVILLE FOOTBALL NETBALL CLUB (300+) | 300 | 8 | Fixed Odds | ||
Released | 11:20 | Horse Race | BR | GATTON | 4 | LADBROKES MATES MODE RATINGS BAND 0-58 HCP | 1100 | 14 | Fixed Odds | ||
Released | 11:24 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 6 | SKY RACING STAKE PR2 DIVISION2 | 300 | 8 | Fixed Odds | ||
Released | 11:27 | Harness Race | STX | MENANGLE | 2 | CONDELL PARK PRODUCE TROTTERS MOBILE | 1609 | 10 | Fixed Odds | ||
Released | 11:30 | Dog Race | ODX | MANAWATU - NZ | 12 | GREYHOUNDS, WORLD'S FASTEST COUCH POTATOES | 457 | 8 | Fixed Odds | ||
Released | 11:32 | Dog Race | OD | HOBART | 6 | LEEROY ROGUE AT STUD DIVISION1 | 340 | 10 | Fixed Odds | ||
Released | 11:35 | Horse Race | SRX | QUIRINDI | 2 | QPP MAIDEN HANDICAP | 1000 | 10 | Fixed Odds | ||
Released | 11:38 | Harness Race | BT | ALBION PARK | 1 | BURWOOD STUD 2YO MAIDEN PACE | 1660 | 7 | Fixed Odds | ||
Released | 11:39 | Dog Race | MDB | HEALESVILLE | 11 | OUTER EAST FOOTBALL NETBALL COMP (300+) | 300 | 8 | Fixed Odds | ||
Released | 11:42 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 7 | GREYHOUNDS AS PETS STAKE PR2 DIVISION3 | 300 | 8 | Fixed Odds | ||
Released | 11:45 | Horse Race | MR | WARRNAMBOOL | 5 | CALLAGHAN MOTORS VOBIS GOLD STRIKE | 1000 | 16 | Fixed Odds | ||
Abandoned | 11:50 | Horse Race | SR | BALLINA | 2 | VIRTUAL GOLF CENTRE BALLINA MAIDEN PLATE | 1415 | 10 | Fixed Odds | ||
Released | 11:50 | Horse Race | SRB | NARROMINE | 2 | THE AUSTRALIAN LIGHTHORSE CG&E MAIDEN PLATE | 1100 | 13 | Fixed Odds | ||
Released | 11:54 | Dog Race | OD | HOBART | 7 | CLARKIE TYRES DIVISION1 | 461 | 10 | Fixed Odds | ||
Released | 11:57 | Horse Race | BR | GATTON | 5 | LOCKYER PRODUCE 0 - 58 HANDICAP | 1100 | 14 | Fixed Odds | ||
Released | 11:59 | Dog Race | MDB | HEALESVILLE | 12 | SPORTSBET GO THE BLUE DOG (300+) | 300 | 8 | Fixed Odds | ||
Released | 12:01 | Harness Race | STX | MENANGLE | 3 | AGNES BANKS EQUINE CLINIC 3YO TROTTERS FOUNDATION HEAT | 2300 | 8 | Fixed Odds | ||
Released | 12:07 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 8 | @THEDOGSSA (PBD) STAKE PR2 DIVISION1 | 350 | 8 | Fixed Odds | ||
Released | 12:10 | Harness Race | OTX | MANAWATU - NZ | 1 | RACING AGAIN THURSDAY 1ST MAY MOBILE PACE | 2000 | 10 | Fixed Odds | ||
Released | 12:10 | Horse Race | SRX | QUIRINDI | 3 | PURSEHOUSE RURAL CLASS 1 HANDICAP | 1000 | 12 | Fixed Odds | ||
Released | 12:17 | Dog Race | OD | HOBART | 8 | BRIGHTON HAIR & BEAUTY DIVISION1 | 461 | 10 | Fixed Odds | ||
Released | 12:20 | Horse Race | MR | WARRNAMBOOL | 6 | 3YB FM SCOTTY STEWART BRIERLY STEEPLECHASE | 3450 | 11 | Fixed Odds | ||
Abandoned | 12:25 | Horse Race | SR | BALLINA | 3 | CAV SECURITY MAIDEN HANDICAP | 1265 | 11 | Fixed Odds | ||
Released | 12:26 | Horse Race | SRB | NARROMINE | 3 | NARROMINE HARDWARE F&M MAIDEN PLATE | 1100 | 13 | Fixed Odds | ||
Released | 12:30 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 9 | GRSA.COM.AU (N/P) STAKE PR2 DIVISION1 | 300 | 8 | Fixed Odds | ||
Released | 12:33 | Horse Race | BR | GATTON | 6 | LADBROKES FORM GENIUS MAIDEN PLATE | 1400 | 19 | Fixed Odds | ||
Released | 12:37 | Harness Race | STX | MENANGLE | 4 | FARMER JOES CHICKEN TROTTERS MOBILE | 1609 | 10 | Fixed Odds | ||
Released | 12:39 | Harness Race | OTX | MANAWATU - NZ | 2 | HAPPY BIRTHDAY MELISSA LAMMAS MOBILE PACE | 2000 | 7 | Fixed Odds | ||
Released | 12:42 | Dog Race | OD | HOBART | 9 | JARED DAVIES CARPENTRY & MAINTENANCE DIVISION1 | 461 | 10 | Fixed Odds | ||
Released | 12:45 | Horse Race | SRX | QUIRINDI | 4 | WILLOW TREE CUP 31ST MAY MAIDEN PLATE | 1450 | 17 | Fixed Odds | ||
Released | 12:46 | Dog Race | MDX | HORSHAM | 1 | NATIONAL GREYHOUND ADOPTION MONTH | 410 | 8 | Fixed Odds | ||
Released | 12:48 | Harness Race | BT | ALBION PARK | 2 | WOLF SIGNS TROTTERS RATING HANDICAP | 2138 | 12 | Fixed Odds | ||
Released | 12:52 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 10 | FOLLOW THEDOGSSA ON X (QUEENS) STAKE PR2 DIVISION2 | 300 | 8 | Fixed Odds | ||
Released | 12:55 | Dog Race | BDX | Q1 LAKESIDE | 1 | GREYHOUNDS MAKE GREAT PETS | 352 | 10 | Fixed Odds | ||
Released | 12:55 | Horse Race | MR | WARRNAMBOOL | 7 | CARLTON DRAUGHT BM70 HANDICAP | 2350 | 17 | Fixed Odds | ||
Released | 12:58 | Dog Race | SDX | CASINO | 1 | MADSEN MEATS MAIDEN | 411 | 8 | Fixed Odds | ||
Released | 13:00 | Horse Race | ORM | TOKYO CITY KEIBA - JAP | 1 | TOKYO CITY KEIBA | 1600 | 8 | Fixed Odds | ||
Abandoned | 13:00 | Horse Race | SR | BALLINA | 4 | PARADISE FM CLASS 1 & MAIDEN PLATE | 1915 | 11 | Fixed Odds | ||
Released | 13:00 | Horse Race | SRB | NARROMINE | 4 | THREE RIVERS MACHINERY CASE IH CLASS 1 & MAIDEN PLATE | 1600 | 14 | Fixed Odds | ||
Released | 13:04 | Dog Race | OD | HOBART | 10 | LADBROKES ODDS SURGE DIVISION3 | 340 | 10 | Fixed Odds | ||
Released | 13:07 | Horse Race | BR | GATTON | 7 | MEMORIAL RACE DAY FRIDAY 9TH MAY FILLIES AND MARES 0 - 58 HA | 1400 | 19 | Fixed Odds | ||
Released | 13:07 | Dog Race | MDX | HORSHAM | 2 | SPORTSBET SET A DEPOSIT LIMIT | 410 | 8 | Fixed Odds | ||
Results | 13:09 | Harness Race | OTX | MANAWATU - NZ | 3 | MIKE & CLEONE LYONS MOBILE PACE | 2000 | 10 | Fixed Odds | ||
Results | 13:11 | Harness Race | STX | MENANGLE | 5 | ALWAYS ALLCOTT PACE | 1609 | 10 | Fixed Odds | ||
Results | 13:14 | Dog Race | BDX | Q1 LAKESIDE | 2 | LADBROKES RACING CLUB | 390 | 10 | Fixed Odds | ||
Open | 13:17 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 11 | RURAL CITY OF MURRAY BRIDGE MIXED STAKE PR2 DIVISI | 300 | 8 | Fixed Odds | ||
Open | 13:20 | Horse Race | SRX | QUIRINDI | 5 | ELDERS KILLARA FEEDLOT BENCHMARK 58 HANDICAP | 1600 | 13 | Fixed Odds | ||
Open | 13:23 | Harness Race | BT | ALBION PARK | 3 | RACING & SPORTS.COM PACE | 1660 | 10 | Fixed Odds | ||
Open | 13:24 | Dog Race | SDX | CASINO | 2 | RICHMOND VALLEY TYRES MAIDEN | 300 | 10 | Fixed Odds | ||
Open | 13:27 | Dog Race | MDX | HORSHAM | 3 | CRYMELON KENNELS | 410 | 10 | Fixed Odds | ||
Open | 13:30 | Horse Race | MR | WARRNAMBOOL | 8 | WHEELIE WASTE HANDICAP | 1700 | 9 | Fixed Odds | ||
Open | 13:35 | Horse Race | ORM | TOKYO CITY KEIBA - JAP | 2 | TOKYO CITY KEIBA | 1200 | 14 | Fixed Odds | ||
Abandoned | 13:35 | Horse Race | SR | BALLINA | 5 | LENNOX HOTEL BENCHMARK 66 HANDICAP | 1015 | 11 | Fixed Odds | ||
Open | 13:35 | Horse Race | SRB | NARROMINE | 5 | NARROMINE USMC DIGGERS CUP | 1300 | 13 | Fixed Odds | ||
Open | 13:39 | Dog Race | BDX | Q1 LAKESIDE | 3 | GARRARD'S HORSE AND HOUND | 390 | 10 | Fixed Odds | ||
Open | 13:39 | Harness Race | OTX | MANAWATU - NZ | 4 | BRIGHT NEW LIGHTS COUNTRY CUP HANDICAP PACE | 2000 | 10 | Fixed Odds | ||
Open | 13:42 | Horse Race | BR | GATTON | 8 | SAVE THE DATE 2025 CHARITY GOLF DAY 27TH JUNE | 1400 | 18 | Jackpot | Fixed Odds | |
Open | 13:44 | Dog Race | SDX | CASINO | 3 | INTERSPORT CASINO | 300 | 8 | Fixed Odds | ||
Open | 13:46 | Harness Race | STX | MENANGLE | 6 | TINTIN IN AMERICA @ WINGATE FARM PACE | 1609 | 10 | Fixed Odds | ||
Open | 13:52 | Dog Race | MDX | HORSHAM | 4 | HORSHAM DOORS & GLASS | 410 | 8 | Fixed Odds | ||
Open | 13:55 | Horse Race | SRX | QUIRINDI | 6 | GOWINGS TOYOTA COUNTRY BOOSTED BENCHMARK 58 HANDICAP | 1000 | 12 | Fixed Odds | ||
Open | 14:00 | Horse Race | MR | WARRNAMBOOL | 9 | BOOK JERICHO THRU LANGLEY'S ACCOMMODATION BM70 HANDICAP | 1200 | 13 | Fixed Odds | ||
Open | 14:03 | Harness Race | BT | ALBION PARK | 4 | TESKI CLEANING SERVICES TROTTERS DISCRETIONARY HANDICAP | 2138 | 12 | Fixed Odds | ||
Open | 14:04 | Dog Race | SDX | CASINO | 4 | DAMIEN PACITTO ELECTRICAL | 484 | 8 | Fixed Odds | ||
Open | 14:07 | Dog Race | BDX | Q1 LAKESIDE | 4 | LADBROKES BLACK BOOK | 457 | 10 | Fixed Odds | ||
Open | 14:09 | Harness Race | OTX | MANAWATU - NZ | 5 | THANKS HOBBSIE & WENDY SHARROCK COUNTRY CUP HCP TROT | 2000 | 10 | Fixed Odds | ||
Open | 14:10 | Horse Race | ORM | TOKYO CITY KEIBA - JAP | 3 | TOKYO CITY KEIBA | 1200 | 11 | Fixed Odds | ||
Abandoned | 14:10 | Horse Race | SR | BALLINA | 6 | TAB COUNTRY BOOSTED BENCHMARK 58 HANDICAP | 1265 | 13 | Fixed Odds | ||
Open | 14:10 | Horse Race | SRB | NARROMINE | 6 | THE COURTHOUSE HOTEL COUNTRY BOOSTED BENCHMARK 58 HANDICAP | 1100 | 18 | Fixed Odds | ||
Open | 14:14 | Dog Race | MDX | HORSHAM | 5 | CHS GROUP | 410 | 10 | Fixed Odds | ||
Open | 14:17 | Horse Race | BR | GATTON | 9 | SAVE THE DATE 2025 LADBROKES GATTON CUP 28TH JUNE | 1600 | 16 | Fixed Odds | ||
Open | 14:21 | Harness Race | STX | MENANGLE | 7 | NATIONALTROTGUIDE.COM.AU PACE | 1609 | 10 | Fixed Odds | ||
