| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 3-4 | BYFORD |  | 26 Jan 25 | 1750 | TRL-No NR. | MS | R Bell | Fr3 | 2:00.3 | - |  | Ma Petite Dame, Fr1 | 15.9 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 1-4 | PINJARA |  | 27 Jan 25 | 1684 | No NR. | MS | G H Jnr | Fr2 | 1:57.9 | 3.40 |  | Cease To React, Fr2 | - |  |  
                                            | 2-6 | PINJARA |  | 15 Jan 25 | 1684 | TRL-No NR. | MS | E Suvaljko | Fr3 | 2:00.3 | - |  | Livy Ann, Fr2 | 5.5 | Video unavailable |  
                                            | 2-3 | PINJARA |  | 20 Nov 24 | 1684 | TRL-JUVENILE EDUCATIONAL TRIAL | MS | S McDonald | Fr1 | 2:05.4 | - |  | Butter Me Up, Fr3 | SHFHD | Video unavailable |  
                                            | 4-5 | PINJARA |  | 07 Nov 24 | 1684 | TRL-JUVENILE EDUCATIONAL TRIAL | MS | G H Jnr | Fr3 | 2:05.3 | - |  | Hes Formidable, Fr5 | 22.2 | Video unavailable |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 3-4 | PINJARA |  | 27 Jan 25 | 1684 | No NR. | MS | M Lindau | Fr4 | 1:57.9 | 10.00 |  | Cease To React, Fr2 | 8.5 |  |  
                                            | 3-6 | BYFORD |  | 19 Jan 25 | 1750 | TRL-No NR. | MS | M Lindau | Fr6 | 2:00.6 | - |  | Little China Girl, Fr1 | 33.7 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 1-5 | BYFORD |  | 26 Jan 25 | 1750 | TRL-No NR. | MS | D Roberts | Fr5 | 2:00.3 | - |  | Intheheartoftexas, Fr5 | - |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 1-6 | PINJARA |  | 29 Jan 25 | 1684 | TRL-No NR. | MS | A D Campo | Fr3 | 2:01.9 | - |  | Wheelsofortune, Fr3 | - |  |  
                                            | 5-5 | PINJARA |  | 18 Dec 24 | 1684 | TRL-JUVENILE EDUCATIONAL TRIAL | MS | A Markham | Fr1 | 2:04.0 | - |  | Bettor Behave, Fr4 | 6.2 | Video unavailable |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 2-6 | PINJARA |  | 29 Jan 25 | 1684 | TRL-No NR. | MS | C Playle | Fr1 | 2:00.8 | - |  | Wake Up Geoff, Fr5 | 7.8 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 1-6 | PINJARA |  | 29 Jan 25 | 1684 | TRL-No NR. | MS | M Miller | Fr5 | 2:00.8 | - |  | Wake Up Geoff, Fr5 | - |  |  
                                            | 2-6 | PINJARA |  | 15 Jan 25 | 1684 | TRL-No NR. | MS | M Miller | Fr4 | 2:12.1 | - |  | Gentlemans Promise, Fr5 | HD |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 2-4 | PINJARA |  | 27 Jan 25 | 1684 | No NR. | MS | C Lewis | Fr1 | 1:57.9 | 1.65 |  | Cease To React, Fr2 | NK |  |  
                                            | 1-4 | BYFORD |  | 12 Jan 25 | 1750 | TRL-No NR. | MS | G Elson | Fr2 | 2:00.6 | - |  | Nite Sniper, Fr2 | - |  |  
                                            | 1-3 | PINJARA |  | 02 Jan 25 | 1684 | TRL-No NR. | MS | G Elson | Fr1 | 2:04.8 | - |  | Nite Sniper, Fr1 | - | Video unavailable |  
                                            | 2-5 | PINJARA |  | 07 Nov 24 | 1684 | TRL-JUVENILE EDUCATIONAL TRIAL | MS | G Elson | Fr2 | 2:05.3 | - |  | Hes Formidable, Fr5 | 8.5 | Video unavailable |  
                                            | 1-4 | PINJARA |  | 30 Oct 24 | 1684 | TRL-JUVENILE EDUCATIONAL TRIAL | MS | G Elson | Fr1 | 2:13.3 | - |  | Nite Sniper, Fr1 | - | Video unavailable |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 4-4 | PINJARA |  | 27 Jan 25 | 1684 | No NR. | MS | E Suvaljko | Fr3 | 1:57.9 | 6.50 |  | Cease To React, Fr2 | 13.5 |  |  
                                            | 2-6 | BYFORD |  | 19 Jan 25 | 1750 | TRL-No NR. | MS | E Suvaljko | Fr2 | 2:00.6 | - |  | Little China Girl, Fr1 | 4.5 |  |  
                                            | 2-4 | BYFORD |  | 12 Jan 25 | 1750 | TRL-No NR. | MS | E Suvaljko | Fr4 | 2:00.6 | - |  | Nite Sniper, Fr2 | NK |  |  
                                            | 2-5 | BYFORD |  | 22 Dec 24 | 1750 | TRL- | MS | D Kulcsar | Fr5 | 2:00.3 | - |  | Little China Girl, Fr4 | 10.6 | Video unavailable |  
                                            | 1-3 | BYFORD |  | 15 Dec 24 | 1750 | TRL-JUVENILE TRIAL | MS | D Kulcsar | Fr2 | 2:04.5 | - |  | Ikes Got The Mike, Fr2 | - | Video unavailable |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 2-4 | BYFORD |  | 26 Jan 25 | 1750 | TRL-No NR. | MS | G H Jnr | Fr4 | 2:00.3 | - |  | Ma Petite Dame, Fr1 | 2.6 |  |  
                                            | 1-3 | PINJARA |  | 20 Nov 24 | 1684 | TRL-JUVENILE EDUCATIONAL TRIAL | MS | G H Jnr | Fr3 | 2:05.4 | - |  | Butter Me Up, Fr3 | - | Video unavailable |  
                                            | 3-5 | PINJARA |  | 07 Nov 24 | 1684 | TRL-JUVENILE EDUCATIONAL TRIAL | MS | G H Jnr | Fr4 | 2:05.4 | - |  | Miss Bejeweled, Fr1 | 28.5 | Video unavailable |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 4-6 | PINJARA |  | 29 Jan 25 | 1684 | TRL-No NR. | MS | T Wheeler | Fr4 | 2:00.8 | - |  | Wake Up Geoff, Fr5 | 11.2 |  |  
                                            | 4-7 | PINJARA |  | 18 Dec 24 | 1684 | TRL-JUVENILE EDUCATIONAL TRIAL | MS | D Egerton-G.. | Fr5 | 2:09.0 | - |  | Wheres My Halo, Fr2 | 5.5 | Video unavailable |  |