Go to next race
Races ORP Selangor - MYS
TUNKU ABDUL RAHMAN NATIONAL PARK STAKES
4-B
- Race replay Replay
- Weather conditions Showery
- Track condition Good
- Distance 1100m
- Tips (RACING AND SPORTS) 10,1,11,2
RESULTS: 5-9-2-3
Advertised start time
14:10, 16 Mar 2025
-
Win INT Place INT
- Betting closed: 14:13:14 Dividends official: 14:34:19
-
Quinella INT
-
Exacta INT
-
Trifecta INT
-
First 4 INT
-
Double
-
Quaddie
|
FIXED Pay 1,2,3 | TOTE Pay 1,2,3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | Rider | Bar | Hcp | Win | Place | Win | Place | ||
1st | 5 | Add to Blackbook0 | ONE ABRACADABRA | M LERNER | 3 | 56.5 | 5.50 | 2.15 | 10.30 | 3.20 |
2nd | 9 | Add to Blackbook0 | RHYTHM OF ZEN | R NUQMAN (A4.0) | 2 | 55.0 | 2.15 | 1.70 | ||
3rd | 2 | Add to Blackbook0 | DEFEATER | C C WONG | 11 | 56.5 | 2.50 | 2.70 | ||
4th | 3 | Add to Blackbook0 | OTOTO | S U LIM | 5 | 56.5 | ||||
Fixed Dividends are Closing Prices |
Novelties
Pool | Results | Dividends |
---|---|---|
Quinella | 5-9 | 24.20 |
Exacta | 5-9 | 57.20 |
Trifecta | 5-9-2 | 352.60 |
First 4 |
5-9-2-3 Partial C/O |
1681.00 (462.31) |
Double (4,5) |
3-5 Partial C/O |
8.00 (3.33) |
Double (5,6) | 5-11 | Carryover |
Quaddie (5,6,7,8) | 5-11-3-5 | Carryover |
Double Subs R4 & R5
R | # | Name | |
---|---|---|---|
R4 | 3 | YES MAN | Won |
R5 | 7 | V'INVINCIBLE | Lost |
Double Subs R5 & R6
R | # | Name | |
---|---|---|---|
R5 | 7 | V'INVINCIBLE | Lost |
R6 | 10 | BILLY ELLIOT | Lost |
Quaddie Subs R5, R6, R7 & R8
R | # | Name | |
---|---|---|---|
R5 | 7 | V'INVINCIBLE | Lost |
R6 | 10 | BILLY ELLIOT | Lost |
R7 | 3 | ACHILLES PEGASUS | Won |
R8 | 12 | PACIFIC MV | Lost |
Scratchings and Fixed Odds Deductions
0 1 2Name | Scratch time | DEDUCTIONS | ||
---|---|---|---|---|
13 | VETTAIYAN | 16/03/2025 02:48 | 0.00 | 0.00 |
14 | PACIFIC COMMANDER | 16/03/2025 02:48 | 0.00 | 0.00 |
15 | FLYING DURUMI | 16/03/2025 02:48 | 0.00 | 0.00 |
Pool Totals
- Win & Place 20.6K & 4,638
- Quinella 2,536
- Exacta 6,423
- Trifecta 10.7K
- First 4 3,544
- Double 12 Jackpot 4
- Quaddie 8