| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 11-12 | GLPARK |  | 27 Dec 24 | 1730 | L5$ LT $20,000 | MS | S McDonald | Sr1 | 1:54.6 | 9.00 |  | Franco Ecuador NZ, Sr2 | 37.5 |  |  
                                            | 2-8 | GLPARK |  | 20 Dec 24 | 2130 | L8/9 HWOE LT $40000 | MS | S McDonald | Fr8 | 1:55.3 | 20.00 |  | Tualou NZ, Fr5 | 10.1 |  |  
                                            | 5-12 | GLPARK |  | 13 Dec 24 | 2130 | L8/9 HWOE LT $40000 | MS | S McDonald | Sr3 | 1:54.8 | 10.00 |  | Frisky Styx NZ, Fr6 | 10.0 |  |  
                                            | 4-8 | GLPARK |  | 29 Nov 24 | 2130 | 4YO GROUP 2 OPEN | MS | S McDonald | Fr3 | 1:54.9 | 6.00 |  | Penny Black NZ, Fr4 | 4.1 |  |  
                                            | 1-9 | BUNBURY |  | 23 Nov 24 | 2100 | L7/8 (CL9) CONDITIONED | MS | G H Jnr | Fr7 | 1:58.0 | 3.60 |  | Storyteller NZ, Fr7 | - |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 4-10 | GLPARK |  | 03 Jan 25 | 2130 | 0W/15.0K stake | MS | D Roberts | Fr7 | 1:56.2 | 17.00 |  | Heez A Vibe, Fr8 | 13.0 |  |  
                                            | 2-12 | GLPARK |  | 13 Dec 24 | 2130 | L5$ LT $12,000 | MS | G H Jnr | Fr9 | 1:56.4 | 7.50 |  | Showpony, Fr4 | 17.6 |  |  
                                            | 1-10 | GLPARK |  | 06 Dec 24 | 2130 | L5$ LT $8,000 | MS | E Suvaljko | Fr2 | 1:58.7 | 2.30 |  | Mister Macedon, Fr2 | - |  |  
                                            | 1-9 | GLPARK |  | 03 Dec 24 | 2130 | L5$ LT $8,000 | MS | E Suvaljko | Fr1 | 1:59.7 | 1.10 |  | Mister Macedon, Fr1 | - |  |  
                                            | 4-11 | GLPARK |  | 22 Nov 24 | 2130 | L5$ LT $12,000 | MS | E Suvaljko | Fr2 | 1:56.1 | 3.80 |  | Travelban, Sr1 | 5.6 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 7-9 | GLPARK |  | 07 Jan 25 | 2130 | NR 55 to 65. | MS | S Suvaljko | Fr7 | 1:59.7 | 18.00 |  | Major Overs, Fr6 | 14.1 |  |  
                                            | 1-8 | GLPARK |  | 31 Dec 24 | 2130 | L1/4 NE HWOE $9,000+ | MS | S Suvaljko | Fr2 | 2:00.4 | 1.05 |  | Prime Mover NZ, Fr2 | - |  |  
                                            | 1-8 | NORTHAM |  | 10 Dec 24 | 2190 | L5$ LT $8,000 | MS | S Suvaljko | Fr1 | 1:57.7 | 1.50 |  | Prime Mover NZ, Fr1 | - |  |  
                                            | 2-11 | GLPARK |  | 07 Dec 24 | 2130 | L5$ LT $4,000 | MS | E Suvaljko | Fr2 | 1:57.5 | 9.00 |  | Heez Good As Gold, Sr2 | 14.2 |  |  
                                            | 5-9 | GLPARK |  | 03 Dec 24 | 2130 | L1/4 NE HWOE $9,000+ | MS | S Suvaljko | Fr2 | 1:59.0 | 9.00 |  | Kurious Boy, Fr4 | 7.8 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 5-10 | GLPARK |  | 03 Jan 25 | 2130 | 0W/15.0K stake | MS | T Wheeler | Fr5 | 1:56.2 | 9.50 |  | Heez A Vibe, Fr8 | 16.1 |  |  
                                            | 7-12 | GLPARK |  | 13 Dec 24 | 2130 | L8/9 HWOE LT $40000 | MS | T Wheeler | Sr2 | 1:54.8 | 31.00 |  | Frisky Styx NZ, Fr6 | 25.1 |  |  
                                            | 2-7 | PINJARA |  | 09 Dec 24 | 2185 | L8/9 (CL10) CONDITIONED | MS | E Suvaljko | Fr7 | 1:59.8 | 11.00 |  | Spicey Major, Fr2 | 3.2 |  |  
                                            | 2-9 | PINJARA |  | 25 Nov 24 | 2185 | L8/9 (CL10) CONDITIONED | MS | E Suvaljko | Fr4 | 1:59.0 | 3.10 |  | Hi Suga Rush NZ, Sr1 | 2.4 |  |  
                                            | 1-11 | GLPARK |  | 22 Nov 24 | 2130 | L5$ LT $12,000 | MS | S McDonald | Sr1 | 1:56.1 | 4.00 |  | Travelban, Sr1 | - |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 10-11 | GLPARK |  | 31 Dec 24 | 2536 | L5$ LT $12,000 | MS | S Suvaljko | Fr6 | 1:59.5 | 34.00 |  | Rock Me Over, Fr5 | 19.3 |  |  
                                            | 9-12 | GLPARK |  | 02 Aug 24 | 2130 | SPECIAL CONDITIONS | MS | M Tenardi | Fr2 | 1:57.0 | 101.00 |  | Sorridere, Fr4 | 16.2 |  |  
                                            | 3-10 | NORTHAM |  | 20 Jul 24 | 2190 | L7/9 NE HWOE $40,000+ | MS | M Tenardi | Sr2 | 1:59.0 | 101.00 |  | Codename Marcus, Fr1 | 4.8 |  |  
                                            | 8-11 | GLPARK |  | 12 Jul 24 | 2130 | L7/9 HWOE LT $40000 | MS | S Suvaljko | Fr8 | 1:54.6 | 34.00 |  | Captain Bligh NZ, Fr5 | 27.3 |  |  
                                            | 8-12 | GLPARK |  | 05 Jul 24 | 2130 | SPECIAL CONDITIONS | MS | S Suvaljko | Fr5 | 1:57.0 | 51.00 |  | Whataretheodds, Fr9 | 11.8 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 6-8 | PINJARA |  | 06 Jan 25 | 2185 | NR 50 to 60. | MS | L Elliott | Fr6 | 1:55.7 | 17.00 |  | Blaze Coops, Fr3 | 21.1 |  |  
                                            | 5-6 | PINJARA |  | 30 Dec 24 | 2185 | L6/7(CL8) HWOE LT $25,000 | MS | S Suvaljko | Sr1 | 1:56.1 | 13.00 |  | Soho Skyfall, Fr4 | 19.3 |  |  
                                            | 1-8 | PINJARA |  | 24 Dec 24 | 2185 | L5/7 NE HWOE $25,000+ | MS | S Suvaljko | Fr6 | 1:58.1 | 7.50 |  | Alwaysbfrank, Fr6 | - |  |  
                                            | 1-8 | PINJARA |  | 16 Dec 24 | 1177 | L2/5 NE HWOE $12,000+ | MS | S Suvaljko | Fr8 | 0:00.0 | 9.00 |  | Alwaysbfrank, Fr8 | - |  |  
                                            | 5-7 | GLPARK |  | 07 Dec 24 | 2130 | L1/4 NE HWOE $9,000+ | MS | K Harper | Fr6 | 2:01.1 | 3.90 |  | Mega Rage NZ, Fr4 | 6.5 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 8-10 | GLPARK |  | 03 Jan 25 | 2130 | 0W/15.0K stake | MS | G H Jnr | Sr2 | 1:56.2 | 3.10 |  | Heez A Vibe, Fr8 | 21.1 |  |  
                                            | 9-9 | ALBANY |  | 20 Dec 24 | 2265 | L7/8 (CL9) CONDITIONED | MS | E Suvaljko | Sr1 | 2:00.1 | 2.05 |  | Mister Piccolo, Fr2 | 101.3 |  |  
                                            | 3-10 | ALBANY |  | 13 Dec 24 | 2265 | L7/8 (CL9) CONDITIONED | MS | A Suvaljko | Fr2 | 1:58.4 | 1.95 |  | Lamandier, Fr5 | 11.6 |  |  
                                            | 3-12 | GLPARK |  | 03 Dec 24 | 2536 | L5$ LT $12,000 | MS | G H Jnr | Fr9 | 1:58.5 | 7.00 |  | Carrera Mach NZ, Fr3 | 11.0 |  |  
                                            | 1-10 | GLPARK |  | 26 Nov 24 | 2130 | L5$ LT $8,000 | MS | G H Jnr | Fr3 | 1:57.7 | 1.70 |  | Blaze On NZ, Fr3 | - |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 2-9 | GLPARK |  | 07 Jan 25 | 2130 | NR 55 to 65. | MS | A D Campo | Fr4 | 1:59.7 | 9.00 |  | Major Overs, Fr6 | 2.6 |  |  
                                            | 7-8 | GLPARK |  | 30 Apr 24 | 2130 | L5/6 NE HWOE $18,500+ | MS | S Suvaljko | Fr4 | 1:58.5 | 8.50 |  | The Beaudster NZ, Fr2 | 22.5 |  |  
                                            | 11-12 | GLPARK |  | 12 Apr 24 | 2536 | 4YO OPEN | MS | E Suvaljko | Fr5 | 1:58.4 | 126.00 |  | Never Ending, Fr3 | 35.2 |  |  
                                            | 3-7 | GLPARK |  | 09 Apr 24 | 2130 | L5 (HWOE $9,000-$11,999) | MS | S Suvaljko | Fr4 | 1:57.1 | 5.00 |  | Golden Lode NZ, Fr5 | 13.7 |  |  
                                            | 1-12 | GLPARK |  | 22 Mar 24 | 2130 | L5$ LT $8,000 | MS | S Suvaljko | Sr1 | 1:59.6 | 2.60 |  | Mister Linton, Sr1 | - |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 1-8 | BUNBURY |  | 31 Dec 24 | 2569 | L7/8 (CL9) CONDITIONED | MS | T Wheeler | Fr1 | 2:01.7 | 3.60 |  | Lord Titanium, Fr1 | - |  |  
                                            | 5-10 | NARROGN |  | 17 Dec 24 | 2662 | L7/8 (CL9) CONDITIONED | MS | S McDonald | Fr6 | 2:00.5 | 9.50 |  | Machlani, Fr1 | 10.6 |  |  
                                            | 8-10 | PINJARA |  | 09 Dec 24 | 2185 | L5/7 NE HWOE $25,000+ | MS | S McDonald | Fr6 | 1:58.9 | 11.00 |  | Kabochon, Fr7 | 29.0 |  |  
                                            | 3-8 | BUNBURY |  | 29 Nov 24 | 2100 | L7/8 (CL9) CONDITIONED | MS | A Markham | Fr6 | 1:57.1 | 10.00 |  | Gully Gum, Fr7 | 9.0 |  |  
                                            | 6-9 | BUNBURY |  | 23 Nov 24 | 2100 | L7/8 (CL9) CONDITIONED | MS | S McDonald | Sr2 | 1:58.0 | 41.00 |  | Storyteller NZ, Fr7 | 12.2 |  |  |